Urea, also known as carbamide, is an organic compound with the chemical formula CO(NH2)2. It is a colorless, odorless solid, highly soluble in water, and practically non-toxic.
Overview
Urea, also known as carbamide, is an organic compound with the chemical formula CO(NH2)2. It is a colorless, odorless solid, highly soluble in water, and practically non-toxic. Urea N46% is the world's most common nitrogen fertilizer and has been used uniformly in all the agricultural lands of the world. And it is the most eco-friendly and harmless fertilizer for plants. Foshan Kunliusheng Composite Material Company is able to supply the highest quality granular or prilled urea fertilizer (Carbamide) from China.
Features
Advantages of Urea Fertilizer
Superior Nitrogen content
Low production cost, as the source is natural
Non-flammable and risk-free storage
Wide application range, for all types of crops and soils
Neutral pH and harmless to crops and soil
Specifications
Product name: AGRICULTURAL UREA – N46 | ||
Physical state: Granular solid | ||
Characteristics | Percentages | |
Mass fraction of total nitrogen (N) | ≥46.00% | |
Mass fraction of biuret | ≤ 0.9% | |
Water content | ≤ 0.5% | |
Alkalinity | ≥ 0.50% Min. | |
Aldehyde | ≥ 10.00% Min. | |
Insolubles | ≥ 30.00% Min. | |
Phosphate | ≥ 1.50 mg/kg Min. | |
Calcium (Ca) | ≥ 1.50 mg/kg Min. | |
Iron (Fe) | ≥ 1.50 mg/kg Min. | |
Cooper (Cu) | ≥ 0.60 mg/kg Min. | |
Zinc (Zn) | ≥ 0.60 mg/kg Min. | |
Chrome (Cr) | ≥ 0.60 mg/kg Min. | |
Nickel (Ni) | ≥ 0.60 mg/kg Min. | |
Aluminum (Al) | ≥ 1.50 mg/kg Min. | |
Magnesium (Mg) | ≥ 1.50 mg/kg Min. | |
Sodium (Na) | ≥ 1.50 mg/kg Min. | |
Potassium (K) | ≥ 1.50 mg/kg Min. |
Uses